HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
| Dawn: | 06:33 | Sunrise: | 07:00 | Moonrise: | 11:17 | ![]() |
| Dusk: | 19:23 | Sunset: | 18:53 | Moonset: | 21:28 | |
| Daylight: | 12:50 | Day length: | 11:53 | Moon Phase: | Waxing Crescent |
Welcome to home weather station.
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 81.3 °F | Dew Point | 62.6 °F |
| Windchill | 81.3 °F | Humidity | 53% |
| Heat Index | 82.5 °F | Apparent Temperature | 84.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.58 in | Rainfall This Year | 29.43 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2014-09-23 07:56 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.9 mph |
| Wind Bearing | 326° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032.5 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus
v1.9.4 (1091)
