HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.5 °F | at 16:48 |
| Low Temperature | 58.3 °F | at 06:26 |
| Temperature Range | 32.2 °F | |
| High Apparent Temperature | 91.6 °F | at 16:48 |
| Low Apparent Temperature | 59.8 °F | at 06:26 |
| Low Wind Chill | 58.3 °F | at 06:26 |
| High Heat Index | 89.5 °F | at 16:48 |
| High Humidity | 89 % | at 06:17 |
| Low Humidity | 32 % | at 16:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 15:50 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 15:08 |
| Wind Run | 50.8 miles | |
| Dominant Direction | 65° ENE | |
| Pressure | ||
| High Pressure (SL) | 1034.5 mb | at 09:02 |
| Low Pressure (SL) | 1030.2 mb | at 18:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus v1.9.4 (1091)