HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
Records began on 06 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 107.8 °F | at 4:32 PM on 25 July 2012 |
| Lowest Temperature | -20.9 °F | at 10:39 PM on 01 March 2014 |
| Highest Dew Point | 82.1 °F | at 7:26 PM on 01 August 2011 |
| Lowest Dew Point | -38.2 °F | at 6:50 AM on 06 January 2014 |
| Highest Apparent Temperature | 115.6 °F | at 3:51 PM on 19 July 2011 |
| Lowest Apparent Temperature | -33.4 °F | at 7:53 AM on 06 January 2014 |
| Lowest Wind Chill Temperature | -42.2 °F | at 7:53 AM on 06 January 2014 |
| Highest Heat Index | 123.9 °F | at 4:52 PM on 19 July 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 17 September 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 17 September 2011 |
| Highest Humidity | 100 % | at 5:47 AM on 08 July 2011 |
| Lowest Humidity | 10 % | at 1:08 PM on 26 May 2013 |
| Highest Daily Range | 81.2 °F | on 15 June 2014 |
| Lowest Daily Range | 0.0 °F | on 07 May 2013 |
| Rainfall | ||
| Highest Rain Rate | 174.18 in/hr | at 2:28 AM on 27 April 2012 |
| Highest Hourly Rainfall | 38.28 in | at 7:41 PM on 23 June 2014 |
| Highest Daily Rainfall | 14.54 in | on 27 April 2012 |
| Highest Monthly Rainfall | 17.34 in | April 2012 |
| Longest Dry Period | 27 days | to 18 September 2013 |
| Longest Wet Period | 7 days | to 28 May 2013 |
| Wind | ||
| Highest Wind Gust | 103.0 mph | at 9:06 AM on 14 June 2014 |
| Highest Wind Speed Average | 36.5 mph | at 12:45 PM on 04 August 2012 |
| Highest Daily Wind Run | 380.9 miles | on 19 April 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 963.4 mb | at 4:51 AM on 28 December 2011 |
| Highest Pressure (sl) | 1047.8 mb | at 9:47 AM on 09 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus v1.9.4 (1091)