HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | 5:21 PM on 04 September |
| Lowest Temperature | 37.6 °F | 6:52 AM on 13 September |
| Highest Dew Point | 77.5 °F | 2:10 PM on 04 September |
| Lowest Dew Point | -1.1 °F | 7:33 AM on 08 September |
| Highest Apparent Temperature | 102.7 °F | 5:20 PM on 04 September |
| Lowest Apparent Temperature | 34.5 °F | 7:22 AM on 13 September |
| Lowest Wind Chill Temperature | 37.6 °F | 6:52 AM on 13 September |
| Highest Heat Index | 109.4 °F | 5:21 PM on 04 September |
| Highest Minimum | 68.7 °F | 04 September |
| Lowest Maximum | 52.2 °F | 12 September |
| Highest Humidity | 100 % | 6:22 AM on 16 September |
| Lowest Humidity | 10 % | 7:33 AM on 08 September |
| Highest Daily Range | 38.3 °F | 22 September |
| Lowest Daily Range | 7.6 °F | 12 September |
| Rainfall | ||
| Highest Rain Rate | 2.04 in/hr | 10:48 PM on 08 September |
| Highest Hourly Rainfall | 0.53 in | 10:50 PM on 08 September |
| Highest Daily Rainfall | 1.04 in | 09 September |
| Longest Dry Period | 4 days | to 27 September |
| Longest Wet Period | 6 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 36.5 mph | 9:52 PM on 20 September |
| Highest Wind Speed 10-minute Average | 18.0 mph | 1:06 PM on 10 September |
| Highest Daily Wind Run | 191.6 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1009.0 mb | 4:01 AM on 10 September |
| Highest Pressure (sl) | 1041.1 mb | 9:32 AM on 13 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus v1.9.4 (1091)