HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
Records began on 06 July 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °F | at 1:26 PM on 12 January 2014 |
| Lowest Temperature | -16.6 °F | at 7:28 AM on 06 January 2014 |
| Highest Dew Point | 35.1 °F | at 7:56 PM on 10 January 2014 |
| Lowest Dew Point | -38.2 °F | at 6:50 AM on 06 January 2014 |
| Highest Apparent Temperature | 40.7 °F | at 4:03 PM on 12 January 2014 |
| Lowest Apparent Temperature | -33.4 °F | at 7:53 AM on 06 January 2014 |
| Lowest Wind Chill Temperature | -42.2 °F | at 7:53 AM on 06 January 2014 |
| Highest Heat Index | 46.2 °F | at 1:26 PM on 12 January 2014 |
| Highest Minimum | 28.8 °F | at 8:12 PM on 13 January 2014 |
| Lowest Maximum | -6.5 °F | at 12:00 AM on 07 January 2014 |
| Highest Humidity | 100 % | at 6:05 AM on 10 January 2014 |
| Lowest Humidity | 22 % | at 3:22 PM on 29 January 2014 |
| Highest Daily Range | 39.4 °F | on 29 January 2014 |
| Lowest Daily Range | 0.0 °F | on 03 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | at 9:01 AM on 11 January 2014 |
| Highest Hourly Rainfall | 0.05 in | at 5:35 AM on 14 January 2014 |
| Highest Daily Rainfall | 0.06 in | on 14 January 2014 |
| Highest Monthly Rainfall | 0.16 in | January 2014 |
| Longest Dry Period | 14 days | to 09 January 2014 |
| Longest Wet Period | 2 days | to 11 January 2014 |
| Wind | ||
| Highest Wind Gust | 38.7 mph | at 10:40 AM on 14 January 2014 |
| Highest Wind Speed Average | 33.3 mph | at 9:29 AM on 14 January 2014 |
| Highest Daily Wind Run | 362.0 miles | on 14 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 998.2 mb | at 1:13 AM on 11 January 2014 |
| Highest Pressure (sl) | 1031.3 mb | at 9:44 PM on 27 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus v1.9.4 (1091)